top of page

ST PRO


Flat plate sealed lead batteries
AGM-VRLA / FR-V0 maintenance free
SPECIFICITIES
-
AGM (Absorbent Glass Mat) technology
-
ABS container and lid – FR – V0
-
Meets the requirements of the EUROBAT specification for up to 15 years of service life.
-
ISO9001, IEC 60896-21/22 and BS6290-4 standards
-
Made of flat plates, perfectly suited to rapid discharge applications in floating mode
-
Good behavior for slow discharges and cycling.
-
Up to 3000Ah
APPLICATIONS














AGM TECHNOLOGY
AGM (Absorbent Glass Mat) batteries: electrolyte contained in microporous fiberglass separators, no free acid
Completely waterproof, they require no maintenance
Equipped with safety valves: operation in all positions (except the inverted position during charging phases)
With gas recombination, they recombine more than 95% of the gases emitted
OUR REFERENCES
SHORT CODE | DESIGNATION | OCV (V) | C20
(Ah) | C10
(Ah) | L
(mm) | W
(mm) | H
(mm) | TH
(mm) | LAYOUT | POLE | HOLD DOWN | KG | DESIGN LIFE (years/années) | DATASHEET / FICHE TECHNIQUE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ST1500 | STpro VRLA AGM ST1500 | 2 | 160 | 150 | 170 | 98 | 205 | 212 | 2 | M8 Thread | B00 | 8,5 | >12 | PDF |
ST2500 | STpro VRLA AGM ST2500 | 2 | 284 | 250 | 170 | 110 | 328 | 350 | 2 | M8 Thread | B00 | 14,5 | >12 | PDF |
ST3000 | STpro VRLA AGM ST3000 | 2 | 320 | 300 | 170 | 150 | 328 | 350 | 2 | M8 Thread | B00 | 17,7 | >12 | PDF |
ST3600 | STpro VRLA AGM ST3600 | 2 | 381 | 350 | 170 | 150 | 328 | 350 | 2 | M8 Thread | B00 | 19 | >12 | PDF |
ST4500 | STpro VRLA AGM ST4500 | 2 | 424 | 400 | 210 | 175 | 330 | 350 | 2 | M8 Thread | B00 | 24,3 | >12 | PDF |
ST5000 | STpro VRLA AGM ST5000 | 2 | 530 | 500 | 240 | 175 | 330 | 350 | 2 | M8 Thread | B00 | 29 | >12 | PDF |
ST8000 | STpro VRLA AGM ST8000 | 2 | 850 | 800 | 410 | 175 | 330 | 351 | 2 | M8 Thread | B00 | 51 | >12 | PDF |
ST10000 | STpro VRLA AGM ST10000 | 2 | 1060 | 1000 | 475 | 175 | 328 | 350 | 2 | M8 Thread | B00 | 57 | >12 | PDF |
ST30S | STpro VRLA AGM ST30S | 6 | 3,5 | 2,98 | 134 | 34 | 60 | 66 | 1 | T1 - Faston 4,75 | B00 | 0,67 | 5 | PDF |
ST65S | STpro VRLA AGM ST65S | 6 | 7,2 | 6,7 | 151 | 34 | 94 | 100 | 1 | T1 - Faston 4,75 | B00 | 1,2 | 5 | PDF |
ST12 | STpro VRLA AGM ST12 | 12 | 1,3 | 1,12 | 97 | 43 | 52 | 58 | 4 | T1 - Faston 4,75 | B00 | 0,57 | 5 | PDF |
ST20 | STpro VRLA AGM ST20 | 12 | 2,3 | 2,14 | 178 | 35 | 60 | 66 | 1 | T1 - Faston 4,75 | B00 | 1 | 5 | PDF |
ST30 | STpro VRLA AGM ST30 | 12 | 3,5 | 2,98 | 151 | 98 | 95 | 101 | 4 | T1 - Faston 4,75 | B00 | 1,35 | 5 | PDF |
ST45 | STpro VRLA AGM ST45 | 12 | 5 | 4,65 | 151 | 53 | 93 | 99 | 3 | T2 - Faston 6,35 | B00 | 1,75 | 5 | PDF |
ST50 | STpro VRLA AGM ST50 | 12 | 5,4 | 5,02 | 90 | 70 | 101 | 107 | 1 | T2 - Faston 6,35 | B00 | 1,68 | 5 | PDF |
ST65 | STpro VRLA AGM ST65 | 12 | 7,2 | 6,7 | 151 | 65 | 94,5 | 100 | 3 | T1 - Faston 4,75 | B00 | 2,36 | 5 | PDF |
ST65_T2 | STpro VRLA AGM ST65_T2 | 12 | 7,2 | 6,7 | 151 | 65 | 94,5 | 100 | 3 | T2 - Faston 6,35 | B00 | 2,36 | 5 | PDF |
ST90 | STpro VRLA AGM ST90 | 12 | 9 | 8,4 | 151 | 65 | 94,5 | 100 | 3 | T2 - Faston 6,35 | B00 | 2,5 | 5 | PDF |
ST120 | STpro VRLA AGM ST120 | 12 | 14 | 13 | 151 | 98 | 95 | 101 | 3 | T2 - Faston 6,35 | B00 | 4,2 | 5 | PDF |
ST150 | STpro VRLA AGM ST150 | 12 | 20 | 18,6 | 181,5 | 77 | 167,5 | 167,5 | 0 | M5 Thread | B00 | 5,78 | 5 | PDF |
ST150_T3 | STpro VRLA AGM ST150_T3 | 12 | 20 | 18,6 | 181,5 | 77 | 167,5 | 167,5 | 0 | T3 | B00 | 5,78 | 5 | PDF |
ST240B | STpro VRLA AGM ST240B | 12 | 28 | 26 | 166,5 | 175 | 125 | 125 | 0 | M5 Thread | B00 | 8,4 | 9 | PDF |
ST240 | STpro VRLA AGM ST240 | 12 | 28 | 26 | 165 | 125 | 175 | 175 | 0 | M5 Thread | B00 | 9,5 | 9 | PDF |
ST380 | STpro VRLA AGM ST380 | 12 | 43 | 38,7 | 197 | 165 | 170 | 170 | 0 | M6 Thread | B00 | 13,2 | 9 | PDF |
ST550 | STpro VRLA AGM ST550 | 12 | 58 | 55 | 228 | 138 | 208 | 228 | 1 | M6 Thread | B00 | 16,2 | 10 - 12 | PDF |
ST600 | STpro VRLA AGM ST600 | 12 | 65 | 61,2 | 259 | 168 | 208 | 214 | 1 | M6 Thread | B00 | 18,5 | 10 - 12 | PDF |
ST700 | STpro VRLA AGM ST700 | 12 | 73 | 70 | 348 | 167 | 178 | 178 | 1 | M6 Thread | B00 | 21,6 | 10 - 12 | PDF |
ST750 | STpro VRLA AGM ST750 | 12 | 84 | 78,6 | 259 | 168 | 208 | 214 | 1 | M6 Thread | B00 | 24 | 10 - 12 | PDF |
ST900 | STpro VRLA AGM ST900 | 12 | 99 | 90 | 306 | 168 | 210 | 230 | 1 | M6 Thread | B00 | 27,8 | 10 - 12 | PDF |
ST1100 | STpro VRLA AGM ST1100 | 12 | 111 | 100 | 330 | 173 | 212 | 220 | 1 | M8 Thread | B00 | 31,5 | 10 - 12 | PDF |
ST1300 | STpro VRLA AGM ST1300 | 12 | 129 | 120 | 410 | 177 | 225 | 225 | 1 | M8 Thread | B00 | 35,4 | 10 - 12 | PDF |
ST1600 | STpro VRLA AGM ST1600 | 12 | 166 | 150 | 485 | 170 | 240 | 240 | 1 | M8 Thread | B00 | 48,2 | 10 - 12 | PDF |
ST1900 | STpro VRLA AGM ST1900 | 12 | 189 | 180 | 532 | 207 | 214 | 220 | 4 | M8 Thread | B00 | 43,6 | 10 - 12 | PDF |
ST2000 | STpro VRLA AGM ST2000 | 12 | 226 | 200 | 522 | 240 | 218 | 224 | 4 | M8 Thread | B00 | 62,5 | 10 - 12 | PDF |
bottom of page